Each Airmune Effervescent Tablet contains:
ACTIVE INGREDIENT | QUANTITY | %NRV |
---|---|---|
Vitamin A | 1501 µg RE (5000 IU) | 167 |
Vitamin C | 1000 mg | 1000 |
Vitamin E | 20 mg α-TE (30 IU) | 134 |
Magnesium | 40 mg | 10 |
Zinc | 8 mg | 73 |
Selenium | 15 µg | 27 |
Manganese | 3 mg | 130 |
Lonicera japonica extract | 14 mg | * |
Forsythia suspensa extract | 14 mg | * |
Schizonepeta extract | 14 mg | * |
Ginger root extract | 14 mg | * |
Chasteberry extract | 17,5 mg | * |
Isatis root extract | 8,75 mg | * |
Echinacea purpurea extract | 26,25 mg | * |
Beetroot | 5 mg | * |
L-glutamine | 25 mg | * |
L-lysine | 25 mg | * |
*NRV (Nutrient reference values for individuals 4 years and older) not established.